Index of Persons

John B. HADLEY (16 Jan 1798 - 12 Nov 1885)
Jonathan O. HADLEY (20 Aug 1800 - 25 Jan 1864)
Joseph HADLEY (25 Oct 1698 - Nov 1755)
Joseph HADLEY (4 Jul 1784 - ____)
Joseph HADLEY (5 Oct 1745 - 1793)
Joshua HADLEY (6 Mar 1703 - 20 Sep 1760)
Joshua HADLEY (7 Aug 1786 - 23 Oct 1845)
Joshua HADLEY (23 Aug 1851 - 27 Jul 1916)
Joshua HADLEY (24 Jan 1767 - ____)
Joshua B. HADLEY (2 Feb 1804 - 22 Nov 1831)
Katherine HADLEY (25 Feb 1715 - ____)
Lydia HADLEY (24 Nov 1756 - 1 Feb 1837)
Mary HADLEY (30 Jan 1739 - 31 Oct 1810)
Mary HADLEY (3 May 1769 - 16 Oct 1858)
Mary HADLEY (27 Jul 1792 - 7 Feb 1847)
Mary T. HADLEY (22 Feb 1808 - 11 Nov 1880)
Patience HADLEY (17 Jun 1789 - 1829)
Rebecca HADLEY (28 May 1818 - 9 Feb 1884)
Rebecca Jane HADLEY (5 Oct 1833 - 28 May 1890)
Ruanna Emma HADLEY (9 Sep 1859 - 2 Dec 1931)
Ruth HADLEY (6 Dec 1712 - 4 Dec 1785)
Ruth HADLEY (1726 - 29 Mar 1812)
Ruth HADLEY (11 May 1770 - 18 May 1852)
Ruth HADLEY (ABT 1792 - 1 Oct 1824)
Ruth T. HADLEY (14 Mar 1791 - 2 Feb 1868)
Sarah HADLEY (17 Aug 1762 - 24 Jun 1827)
Sarah T. HADLEY (27 Dec 1796 - 8 Jan 1877)
Simon HADLEY (Between 1675-1676 - 17 Nov 1756)
Simon HADLEY (5 Mar 1737 - 24 Mar 1803)
Simon HADLEY (2 Oct 1766 - 8 Oct 1831)
Simon HADLEY (6 Oct 1765 - 3 Apr 1843)
Simon B. HADLEY (9 May 1795 - 5 Apr 1856)
Thomas HADLEY (10 Dec 1763 - 4 Oct 1832)
Thomas HADLEY (1728 - 1 Sep 1781)
Thomas Lindley HADLEY (7 Jul 1821 - 23 Jul 1883)
Trissie HADLEY (____ - ____)

UP (Helen GREGORY - Lucetta O. HALL )
BACK (Rebecca HACKNEY - John HADLEY )
NEXT (William HADLEY - Wesley J. HAGA )

SURNAMES

HOME


HTML created by GED2HTML v3.5e-WIN95 (Sep 26 1998) on 05/26/2003 04:11:15 .